Champions by year for 13 competitions and awards, from the same tables our trivia games run on, checked season by season against the official record before anything was allowed to serve them. Each one shows its latest 10 seasons here, and its own page has every season the table holds, decade by decade. Some tables start later than the competition itself, and every page says the year its list begins. Where history is odd we keep it odd: split titles get one row per selector, seasons that were never played are missing on purpose, and stripped titles stay vacant.
Every Super Bowl by the year it was played, with the final score, the MVP, the stadium as it was named that day and the host city as it was that day too: Miami until the Gardens incorporated, Stanford for XIX, Las Vegas for LVIII.
Most titles under one name since 1967: New England Patriots and Pittsburgh Steelers, 6 each.
| Year | Champion | Runner-up | Score | MVP | Venue | City |
|---|---|---|---|---|---|---|
| 2026 | Seattle Seahawks | New England Patriots | 29-13 | Kenneth Walker III | Levi's Stadium | Santa Clara, CA |
| 2025 | Philadelphia Eagles | Kansas City Chiefs | 40-22 | Jalen Hurts | Caesars Superdome | New Orleans, LA |
| 2024 | Kansas City Chiefs | San Francisco 49ers | 25-22 | Patrick Mahomes | Allegiant Stadium | Las Vegas, NV |
| 2023 | Kansas City Chiefs | Philadelphia Eagles | 38-35 | Patrick Mahomes | State Farm Stadium | Glendale, AZ |
| 2022 | Los Angeles Rams | Cincinnati Bengals | 23-20 | Cooper Kupp | SoFi Stadium | Inglewood, CA |
| 2021 | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | Tom Brady | Raymond James Stadium | Tampa, FL |
| 2020 | Kansas City Chiefs | San Francisco 49ers | 31-20 | Patrick Mahomes | Hard Rock Stadium | Miami Gardens, FL |
| 2019 | New England Patriots | Los Angeles Rams | 13-3 | Julian Edelman | Mercedes-Benz Stadium | Atlanta, GA |
| 2018 | Philadelphia Eagles | New England Patriots | 41-33 | Nick Foles | U.S. Bank Stadium | Minneapolis, MN |
| 2017 | New England Patriots | Atlanta Falcons | 34-28 | Tom Brady | NRG Stadium | Houston, TX |
Play with this history:Champ or Not·Who'd They Beat?·Name Them All
Every Finals back to the 1947 BAA with the beaten finalist, the series winner first, and every Finals MVP since the award began in 1969.
Most titles under one name since 1947: Boston Celtics, 18.
| Year | Champion | Runner-up | Series | Finals MVP |
|---|---|---|---|---|
| 2026 | New York Knicks | San Antonio Spurs | 4-1 | Jalen Brunson |
| 2025 | Oklahoma City Thunder | Indiana Pacers | 4-3 | Shai Gilgeous-Alexander |
| 2024 | Boston Celtics | Dallas Mavericks | 4-1 | Jaylen Brown |
| 2023 | Denver Nuggets | Miami Heat | 4-1 | Nikola Jokić |
| 2022 | Golden State Warriors | Boston Celtics | 4-2 | Stephen Curry |
| 2021 | Milwaukee Bucks | Phoenix Suns | 4-2 | Giannis Antetokounmpo |
| 2020 | Los Angeles Lakers | Miami Heat | 4-2 | LeBron James |
| 2019 | Toronto Raptors | Golden State Warriors | 4-2 | Kawhi Leonard |
| 2018 | Golden State Warriors | Cleveland Cavaliers | 4-0 | Kevin Durant |
| 2017 | Golden State Warriors | Cleveland Cavaliers | 4-1 | Kevin Durant |
Every World Series since 1903 with the beaten pennant winner. There was no series in 1904 or 1994, and the early best-of-nine years read as they were played.
Most titles under one name since 1903: New York Yankees, 27.
| Year | Champion | Runner-up | Series |
|---|---|---|---|
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
Cup winners since 1915 with the beaten finalist, PCHA and WCHL challengers included. The 1919 final was abandoned for the flu pandemic and 2005 was lost to the lockout, so neither year appears.
Most Cups under one name since 1915: Montreal Canadiens, 24.
| Year | Champion | Runner-up | Series |
|---|---|---|---|
| 2026 | Carolina Hurricanes | Vegas Golden Knights | 4-2 |
| 2025 | Florida Panthers | Edmonton Oilers | 4-2 |
| 2024 | Florida Panthers | Edmonton Oilers | 4-3 |
| 2023 | Vegas Golden Knights | Florida Panthers | 4-1 |
| 2022 | Colorado Avalanche | Tampa Bay Lightning | 4-2 |
| 2021 | Tampa Bay Lightning | Montreal Canadiens | 4-1 |
| 2020 | Tampa Bay Lightning | Dallas Stars | 4-2 |
| 2019 | St. Louis Blues | Boston Bruins | 4-3 |
| 2018 | Washington Capitals | Vegas Golden Knights | 4-1 |
| 2017 | Pittsburgh Penguins | Nashville Predators | 4-2 |
Every WNBA Finals since the league began in 1997, with the beaten finalist and every Finals MVP from Cynthia Cooper on.
Most titles under one name since 1997: Houston Comets, Minnesota Lynx and Seattle Storm, 4 each.
| Year | Champion | Runner-up | Series | Finals MVP |
|---|---|---|---|---|
| 2025 | Las Vegas Aces | Phoenix Mercury | 4-0 | A'ja Wilson |
| 2024 | New York Liberty | Minnesota Lynx | 3-2 | Jonquel Jones |
| 2023 | Las Vegas Aces | New York Liberty | 3-1 | A'ja Wilson |
| 2022 | Las Vegas Aces | Connecticut Sun | 3-1 | Chelsea Gray |
| 2021 | Chicago Sky | Phoenix Mercury | 3-1 | Kahleah Copper |
| 2020 | Seattle Storm | Las Vegas Aces | 3-0 | Breanna Stewart |
| 2019 | Washington Mystics | Connecticut Sun | 3-2 | Emma Meesseman |
| 2018 | Seattle Storm | Washington Mystics | 3-0 | Breanna Stewart |
| 2017 | Minnesota Lynx | Los Angeles Sparks | 3-2 | Sylvia Fowles |
| 2016 | Los Angeles Sparks | Minnesota Lynx | 3-2 | Candace Parker |
National champions by season since 1981. Years where the polls split carry a row per selector, because both titles are real.
Most titles under one name since 1981: Alabama, 7.
| Season | Champion | Selector | Result | Coach |
|---|---|---|---|---|
| 2025 | Indiana | CFP | Beat Miami (FL) 27-21 | Curt Cignetti |
| 2024 | Ohio State | CFP | Beat Notre Dame 34-23 | Ryan Day |
| 2023 | Michigan | CFP | Beat Washington 34-13 | Jim Harbaugh |
| 2022 | Georgia | CFP | Beat TCU 65-7 | Kirby Smart |
| 2021 | Georgia | CFP | Beat Alabama 33-18 | Kirby Smart |
| 2020 | Alabama | CFP | Beat Ohio State 52-24 | Nick Saban |
| 2019 | LSU | CFP | Beat Clemson 42-25 | Ed Orgeron |
| 2018 | Clemson | CFP | Beat Alabama 44-16 | Dabo Swinney |
| 2017 | Alabama | CFP | Beat Georgia 26-23 in OT | Nick Saban |
| 2016 | Clemson | CFP | Beat Alabama 35-31 | Dabo Swinney |
Play with this history:College Grid·Champ or Not·Name Them All
College football's best known individual award, presented every year since 1935, with each winner's school and position as the Heisman Trust lists them.
Most trophies under one name since 1935: Archie Griffin, 2.
| Year | Winner | School | Position |
|---|---|---|---|
| 2025 | Fernando Mendoza | Indiana | QB |
| 2024 | Travis Hunter | Colorado | CB/WR |
| 2023 | Jayden Daniels | LSU | QB |
| 2022 | Caleb Williams | USC | QB |
| 2021 | Bryce Young | Alabama | QB |
| 2020 | DeVonta Smith | Alabama | WR |
| 2019 | Joe Burrow | LSU | QB |
| 2018 | Kyler Murray | Oklahoma | QB |
| 2017 | Baker Mayfield | Oklahoma | QB |
| 2016 | Lamar Jackson | Louisville | QB |
Reggie Bush forfeited his 2005 award in 2010 and the Heisman Trust restored it in 2024, so 2005 lists him. Positions follow the Trust’s own list, which lists most early halfbacks as RB and the ends of 1936 and 1949 as TE.
Heisman Trophy winners since 1935, year by yearPlay with this history:College Grid·Name Them All
Every men's national title game since 1939 with the beaten finalist and the final score. The 2020 tournament was cancelled, so no year is missing by accident.
Most titles under one name since 1939: UCLA, 11.
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2026 | Michigan | UConn | 69-63 |
| 2025 | Florida | Houston | 65-63 |
| 2024 | UConn | Purdue | 75-60 |
| 2023 | UConn | San Diego State | 76-59 |
| 2022 | Kansas | North Carolina | 72-69 |
| 2021 | Baylor | Gonzaga | 86-70 |
| 2019 | Virginia | Texas Tech | 85-77 |
| 2018 | Villanova | Michigan | 79-62 |
| 2017 | North Carolina | Gonzaga | 71-65 |
| 2016 | Villanova | North Carolina | 77-74 |
Play with this history:Champ or Not·Name Them All
Champions of the English top flight, by the year the season finished.
Most titles under one name since 1889: Liverpool and Manchester United, 20 each.
| Year | Champion |
|---|---|
| 2026 | Arsenal |
| 2025 | Liverpool |
| 2024 | Manchester City |
| 2023 | Manchester City |
| 2022 | Manchester City |
| 2021 | Manchester City |
| 2020 | Liverpool |
| 2019 | Manchester City |
| 2018 | Manchester City |
| 2017 | Chelsea |
Every VFL and AFL premiership since 1897.
Most premierships under one name since 1897: Carlton, Collingwood and Essendon, 16 each.
| Year | Champion |
|---|---|
| 2025 | Brisbane Lions |
| 2024 | Brisbane Lions |
| 2023 | Collingwood |
| 2022 | Geelong |
| 2021 | Melbourne |
| 2020 | Richmond |
| 2019 | Richmond |
| 2018 | West Coast |
| 2017 | Richmond |
| 2016 | Western Bulldogs |
Play with this history:AFL Higher or Lower·Champ or Not·Name Them All
The VFL/AFL's fairest and best, as voted by the field umpires, every year since 1924. No medal was awarded from 1942 to 1945.
Most medals under one name since 1924: Bob Skilton, Dick Reynolds, Haydn Bunton and Ian Stewart, 3 each.
| Year | Medallist | Club | Votes |
|---|---|---|---|
| 2025 | Matt Rowell | Gold Coast | 39 |
| 2024 | Patrick Cripps | Carlton | 45 |
| 2023 | Lachie Neale | Brisbane Lions | 31 |
| 2022 | Patrick Cripps | Carlton | 29 |
| 2021 | Ollie Wines | Port Adelaide | 36 |
| 2020 | Lachie Neale | Brisbane Lions | 31 |
| 2019 | Nat Fyfe | Fremantle | 33 |
| 2018 | Tom Mitchell | Hawthorn | 28 |
| 2017 | Dustin Martin | Richmond | 36 |
| 2016 | Patrick Dangerfield | Geelong | 35 |
Where a count ended level, every medallist from that year is listed, including the 1930 count settled retrospectively in 1989 and the 2012 medal reallocated in 2016. Older club names appear where the table has them: Footscray, South Melbourne, the Brisbane Bears of 1996.
Brownlow Medal winners since 1924, year by yearPlay with this history:Name Them All·Champ or Not·AFL Higher or Lower
Rugby league's player of the year since 1979, judged match by match through the season.
Most medals under one name since 1979: Johnathan Thurston, 4.
| Year | Medallist |
|---|---|
| 2025 | James Tedesco |
| 2024 | Jahrome Hughes |
| 2023 | Kalyn Ponga |
| 2022 | Nicho Hynes |
| 2021 | Tom Trbojevic |
| 2020 | Jack Wighton |
| 2019 | James Tedesco |
| 2018 | Roger Tuivasa-Sheck |
| 2017 | Cameron Smith |
| 2016 | Cooper Cronk |
| 2016 | Jason Taumalolo |
No medal is shown for 1997, when the game was split between two competitions and none was awarded, or for 2003, when the awards night was called off. 2014 and 2016 were shared and list both winners.
Dally M Medal winners since 1979, year by yearPlay with this history:Name Them All·Champ or Not
Every top grade rugby league premiership since 1908. 1997 lists both premiers because the game split that year, Newcastle in the ARL and Brisbane in Super League.
Most premierships under one name since 1908: South Sydney Rabbitohs, 21.
| Year | Champion | Competition |
|---|---|---|
| 2025 | Brisbane Broncos | NRL |
| 2024 | Penrith Panthers | NRL |
| 2023 | Penrith Panthers | NRL |
| 2022 | Penrith Panthers | NRL |
| 2021 | Penrith Panthers | NRL |
| 2020 | Melbourne Storm | NRL |
| 2019 | Sydney Roosters | NRL |
| 2018 | Sydney Roosters | NRL |
| 2017 | Melbourne Storm | NRL |
| 2016 | Cronulla-Sutherland Sharks | NRL |
No premiership is shown for 2007 or 2009. Melbourne’s titles from those seasons were stripped for salary cap breaches and remain vacant in the official record, so they stay vacant here too.
NRL/NSWRL premiers since 1908, year by yearChampions League format history: every shape the European Cup and the Champions League have taken since 1955, season by season, each checked against two sources.
NFL playoff format history: how the field, seeding and overtime rules changed.
NBA playoff format history: the playoff bracket, play-in and draft lottery through the years.
MLB postseason format history: the changing postseason field, series lengths and years without a World Series.
NHL playoff format history: the playoff bracket through the years, including seasons that broke the pattern.
2026 World Cup results: the final, every knockout score with extra time and penalties, all the groups in finishing order and the awards.
Each table was verified against at least two independent sources, and the checks run on every build: winner lists are audited answer by answer, split titles and vacated seasons are pinned so they can never quietly change, and a blank cell means the detail was never verified rather than papered over. Spot something that looks wrong anyway? The Report a bug button below lands straight in our inbox.
All team names, competition names, logos and trademarks are property of their respective owners. DoUKnowBall is an independent fan project and is not affiliated with, endorsed by or sponsored by the NFL, NBA, UFC, NHL, MLB, FIFA, UEFA, the Premier League, the English Football League, LaLiga, Serie A, the Bundesliga, Ligue 1, the Eredivisie, MLS, the Saudi Pro League, the IOC, the NCAA, F1, the PGA Tour, NASCAR, the ATP or the WTA. Player names and statistics are used for identification and commentary only. © 2026 DoUKnowBall
Soccer NBA NHL NFL MLB College Search Games About Contact What's New Record Books Leaderboard Privacy Policy Terms of Service AccessibilityAds and analytics only run if you press Accept. Essential only keeps them off and every game works the same. Learn more